Rebate Summary Report
Org 3 Name | Invoice Date | Invoice Number | Distributor Name | Manufacturer | MIN | Mfr Item Description | Reporting QTY | Foodbuy Total Member Share | Check Number |
---|---|---|---|---|---|---|---|---|---|
Dellaware Valley School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Tyson Prepared Foods | 12091490928 | Bacon Round Precooked 2/1.9 Lb 1/192 Ct | 192 | 0 | |
Dellaware Valley School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Tyson Prepared Foods | 10452060616 | Ham Boneless Buffet Round Water Added Smoked Honey 2/12-13 Lb (45206-616) | 25 | 0 | |
Dellaware Valley School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Tyson Prepared Foods | 657663 | Sauce Alfredo Homestyle 1/18 Lb | 4 | 0 | |
Dellaware Valley School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Red Gold Inc | REDYL7D | Ketchup Natural W/Sugar LS Pouch 2/1.5 GA | 9 | 1.13 | 123 |
Dellaware Valley School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Barilla America Inc | 10076808006008 | Pasta Penne Whole Grain 8/16 Oz | 32 | 0 | |
Nazareth Area School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Daisy Brand Inc | IDA5 | Sour Cream Pure Grade A Cultured All Natural Tub Gluten Free 4/5 Lb | 1 | 0.47 | 456 |
Nazareth Area School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Zweigles Inc | 7346 | Hot Dog Meat Red Skinless 8:1 Texas 4/3 Lb | 36 | 0 | |
Nazareth Area School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Zweigles Inc | 7170 | Hot Dog Meat Red Natural 6:1 NC Texas 4/3 Lb | 36 | 0 | |
Nazareth Area School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Atalanta Corp | Unmapped | Unmapped | 0 | 0 | |
Nazareth Area School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Atalanta Corp | 255871 | Pepper Roasted Red Strips 6/3 Kg | 1 | 0 | |
Nazareth Area School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Belton Foods Inc | PAN110 | Syrup Pancake & Waffle Deluxe 4/1 Ga | 1 | 0 | |
Nazareth Area School District - CV | 2/14/20 0:00 | U5461100 | Palmer Foodservice | Eggs America Inc | Unmapped | Unmapped | 0 | 0 |
Detailed Spend Report
Org 3 Name | Customer Code | Customer | Group | Invoice Date | Invoice Number | Fiscal Period | Distributor Name | Manufacturer | Parent Category Name | Category Name | Brand Name | MIN | Mfr Item Description | Packsize | Case QTY | Reporting QTY | Reporting UOM | Spend | Foodbuy Total Member Share | Check Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dellaware Valley School District - CV | CUS-334515 | Dingman-delaware Elementary - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Tyson Prepared Foods | Pork | Pork Bacon Pre-Cooked | Tyson Prepared | 12091490928 | Bacon Round Precooked 2/1.9 Lb 1/192 Ct | 1/192 EA - 192 EA | 1 | 192 | EA | 36.62 | 0 | |
Dellaware Valley School District - CV | CUS-334516 | Shohola Elementary - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Tyson Prepared Foods | Pork | Pork Ham | Wright | 10452060616 | Ham Boneless Buffet Round Water Added Smoked Honey 2/12-13 Lb (45206-616) | 2/12.5 LB - 2 EA | 1 | 25 | LB | 76.76 | 0 | |
Dellaware Valley School District - CV | CUS-334517 | Delaware Valley High School - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Tyson Prepared Foods | Sauces & Bases | Alfredo Sauce | Kettle | 657663 | Sauce Alfredo Homestyle 1/18 Lb | 1/18 LB - 1 EA | 4 | 4 | CA | 116.96 | 0 | |
Dellaware Valley School District - CV | CUS-334518 | Delaware Valley Elementary - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Red Gold Inc | Condiments Bulk - Wet Pack | Ketchup Bulk | Red Gold | REDYL7D | Ketchup Natural W/Sugar LS Pouch 2/1.5 GA | 1/2 EA - 2/1.5 GA | 3 | 9 | GA | 65.19 | 1.13 | 123 |
Dellaware Valley School District - CV | CUS-334519 | Dingman-Delaware Middle School - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Barilla America Inc | Pasta | Penne | Barilla Whole Grain | 10076808006008 | Pasta Penne Whole Grain 8/16 Oz | 1/8 EA - 8/16 OZ | 4 | 32 | LB | 41.52 | 0 | |
Nazareth Area School District - CV | CUS-334520 | Nazareth Area School District - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Daisy Brand Inc | Dairy Products | Sour Cream | Daisy | IDA5 | Sour Cream Pure Grade A Cultured All Natural Tub Gluten Free 4/5 Lb | 4/5 LB - 4 EA | 1 | 1 | CA | 23.42 | 0.47 | 456 |
Nazareth Area School District - CV | CUS-334521 | Nazareth Area Middle School - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Zweigles Inc | Other Meats | Frankfurters Hot Dogs All Meat | Zweigle's | 7346 | Hot Dog Meat Red Skinless 8:1 Texas 4/3 Lb | 4/3 LB - 96/2 OZ | 3 | 36 | LB | 132.84 | 0 | |
Nazareth Area School District - CV | CUS-334522 | Nazareth Area High School - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Zweigles Inc | Other Meats | Frankfurters Hot Dogs All Meat | Zweigles | 7170 | Hot Dog Meat Red Natural 6:1 NC Texas 4/3 Lb | 4/3 LB - 72/2.67 OZ | 3 | 36 | LB | 150.12 | 0 | |
Nazareth Area School District - CV | CUS-334523 | Nazareth Area Intermediate School - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Atalanta Corp | Unmapped | Unmapped | Unmapped | Unmapped | Unmapped | Unmapped | 0 | 0 | Unmapped | 31.6 | 0 | |
Nazareth Area School District - CV | CUS-334524 | Kenneth N. Butz Jr. Elementary - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Atalanta Corp | Vegetables Shelf Stable | Peppers Shelf Stable | Del Destino | 255871 | Pepper Roasted Red Strips 6/3 Kg | 6/3 KG - 6 EA | 1 | 1 | CA | 29.28 | 0 | |
Nazareth Area School District - CV | CUS-334525 | Lower Nazareth Elementary - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Belton Foods Inc | Jams Jellies Spreads & Syrups | Bulk Syrup - Imitation Syrup & All Flavored Products | Belton Inc. | PAN110 | Syrup Pancake & Waffle Deluxe 4/1 Ga | 1/4 EA - 4/1 GA | 1 | 1 | CA | 25.21 | 0 | |
Nazareth Area School District - CV | CUS-334526 | Shafer Elementary - CV | Lenorco Purchasing Group | 2/14/20 0:00 | U5461100 | Feb-20 | Palmer Foodservice | Eggs America Inc | Unmapped | Unmapped | Unmapped | Unmapped | Unmapped | Unmapped | 0 | 0 | Unmapped | 34.34 | 0 |
[xxxgdoc key=”1E_jWyu2jJi8gc-8EKKexSeOMZug_3sv-NLAaIdyes4s” csv_headers=”1″ query=”select * where G = ‘CUS-334516′ or G=’Customer Code’ ” datatables_auto_width=”false” datatables_scroll_x=”true” class=”no-responsive” ]